Ghana Stock Exchange
Ghana Stock Exchange
| Bid Price (¢) | Offer Price (¢) | YTD% |
| 0.6019 | 0.6079 | 16.972% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Bid Price (¢) | Offer Price (¢) | YTD% |
| 0.6619 | 0.6685 | 14.77% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 3.8082 | -0.0061 | 10.32% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 0.1878 | 0.1892 | 4.97% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 0.2018 | - | 14.85% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Bid Price (¢) | Offer Price (¢) | Annual Yield% |
| 1.1012 | 1.1122 | 17.64% |
| - | - | - |
| Bid Price (¢) | Offer Price (¢) | YTD% |
| 0.6019 | 0.6079 | 16.972% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Bid Price (¢) | Offer Price (¢) | YTD% |
| 0.6619 | 0.6685 | 14.77% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 3.8082 | -0.0061 | 10.32% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 0.1878 | 0.1892 | 4.97% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Last Price (GHC) | Gain/Loss (GHC) | YTD% |
| 0.2018 | - | 14.85% |
| - | - | - |
| Date: Wednesday, May 2nd, 2018 | ||
|---|---|---|
| Bid Price (¢) | Offer Price (¢) | Annual Yield% |
| 1.1012 | 1.1122 | 17.64% |
| - | - | - |

Notice of Annual General Meetings
The Annual General Meetings of Databank’s Mutual Funds are scheduled to take place on August 11 & 12, 2026.
Join us virtually as we share how your Funds performed in 2025, our outlook for this year and answer your questions.
All shareholders are expected to register to participate in the meetings. Your voice matters.
To register or for the full meeting schedule, please click the button below.